US-listed sub-$300M names, sorted by a composite of percentage move and trading volume. Refreshed every weekday after US market close. Click any ticker for the full quote on Yahoo Finance.
| # | Ticker ↕ | Company ↕ | Sector ↕ | Mkt Cap ↕ | Price ↕ | % Chg ↕ | Volume ↕ | Quote |
|---|---|---|---|---|---|---|---|---|
| 1 | AEHL | Antelope Enterprise Holdings Limited | Materials | $6M | $6.49 | +83.3% | 46.98M | Yahoo → |
| 2 | NCRA | Nocera, Inc. | Consumer | $4M | $2.83 | +49.7% | 63.12M | Yahoo → |
| 3 | GPRO | GoPro, Inc. | Technology | $150M | $0.876 | +46.1% | 142.50M | Yahoo → |
| 4 | FNGR | FingerMotion, Inc. | Communication | $14M | $0.223 | -44.0% | 67.86M | Yahoo → |
| 5 | RDHL | RedHill Biopharma Ltd. | Healthcare | $3M | $0.900 | +36.2% | 102.87M | Yahoo → |
| 6 | YDDL | One and one Green Technologies. Inc | Industrials | $104M | $2.28 | +38.2% | 32.45M | Yahoo → |
| 7 | WHLR | Wheeler Real Estate Investment Trust, Inc. | Real Estate | $19K | $0.680 | -36.4% | 4.77M | Yahoo → |
| 8 | COOT | Australian Oilseeds Holdings Limited Ordinary Shares | Consumer | $18M | $0.593 | +28.9% | 76.80M | Yahoo → |
| 9 | SQFT | Presidio Property Trust, Inc. | Real Estate | $3M | $1.96 | +29.8% | 10.80M | Yahoo → |
| 10 | NEOV | NeoVolta Inc | Industrials | $233M | $4.24 | +26.9% | 10.08M | Yahoo → |
| 11 | TP | Ticketplus Ltd. | Technology | $123M | $10.25 | +30.9% | 543.9K | Yahoo → |
| 12 | DAIC | CID HoldCo, Inc. | Technology | $4M | $3.48 | -25.0% | 2.04M | Yahoo → |
| 13 | GCL | GCL Global Holdings Ltd Ordinary Shares | Technology | $65M | $0.506 | -26.3% | 763.1K | Yahoo → |
| 14 | SY | So-Young International Inc. | Healthcare | $382M | $2.91 | +21.3% | 14.18M | Yahoo → |
| 15 | DPRO | Draganfly Inc. | Industrials | $198M | $5.42 | +21.4% | 9.00M | Yahoo → |
| 16 | MOBX | Mobix Labs, Inc. | Technology | $9M | $1.32 | +18.9% | 17.70M | Yahoo → |
| 17 | ZSQR | Z Squared Inc. | Technology | $18M | $2.95 | -23.6% | 532.7K | Yahoo → |
| 18 | DUO | Fangdd Network Group Ltd. | Real Estate | $6M | $0.760 | -20.8% | 1.72M | Yahoo → |
| 19 | SST | System1, Inc. | Technology | $22M | $2.24 | +18.5% | 9.06M | Yahoo → |
| 20 | YDES | YD Bio Limited Ordinary Shares | Healthcare | $263M | $3.71 | -22.7% | 445.2K | Yahoo → |
| 21 | CRCG | Leverage Shares 2x Long CRCL Daily ETF | Financials | $8M | $17.48 | +19.3% | 2.71M | Yahoo → |
| 22 | FAMI | Farmmi, Inc. | Consumer | $5M | $0.123 | +17.8% | 8.73M | Yahoo → |
| 23 | WFF | WF Holding Limited | Industrials | $10M | $2.02 | +17.4% | 5.77M | Yahoo → |
| 24 | GMHS | Gamehaus Holdings Inc. | Technology | $42M | $0.848 | +16.5% | 7.15M | Yahoo → |
| 25 | VVOS | Vivos Therapeutics, Inc. | Healthcare | $3M | $0.196 | -12.9% | 528.81M | Yahoo → |
| 26 | CELU | Celularity Inc. | Healthcare | $54M | $1.85 | +17.1% | 3.34M | Yahoo → |
| 27 | DH | Definitive Healthcare Corp. | Healthcare | $100M | $0.950 | +18.4% | 1.12M | Yahoo → |
| 28 | FBLG | FibroBiologics, Inc. Common Stock | Healthcare | $4M | $1.72 | +19.4% | 489.1K | Yahoo → |
| 29 | CPIX | Cumberland Pharmaceuticals Inc. | Healthcare | $100M | $6.69 | -20.9% | 190.3K | Yahoo → |
| 30 | VBIO | Valion Bio, Inc. | Healthcare | $15M | $3.57 | +18.1% | 631.5K | Yahoo → |
| 31 | GP | GreenPower Motor Company Inc. | Consumer | $3M | $1.03 | -17.6% | 722.2K | Yahoo → |
| 32 | WCT | Wellchange Holdings Company Limited | Technology | $4M | $1.27 | +16.5% | 1.66M | Yahoo → |
| 33 | AEMD | Aethlon Medical, Inc. | Healthcare | $1M | $2.06 | -17.3% | 840.9K | Yahoo → |
| 34 | AIM | AIM ImmunoTech Inc. | Healthcare | $769K | $0.226 | -12.5% | 124.55M | Yahoo → |
| 35 | RNXT | RenovoRx, Inc. | Healthcare | $87M | $1.93 | +15.6% | 3.27M | Yahoo → |
| 36 | CVKD | Cadrenal Therapeutics, Inc. Common Stock | Healthcare | $6M | $1.75 | +13.6% | 21.34M | Yahoo → |
| 37 | TENX | Tenax Therapeutics, Inc. | Healthcare | $49M | $1.84 | -13.6% | 17.16M | Yahoo → |
| 38 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | Industrials | $6M | $3.16 | -19.2% | 127.7K | Yahoo → |
| 39 | YYGH | YY Group Holding Limited | Industrials | $4M | $1.32 | -14.8% | 2.08M | Yahoo → |
| 40 | BGM | BGM Group Ltd. | Healthcare | $103M | $0.272 | -17.0% | 244.9K | Yahoo → |
| 41 | SORA | AsiaStrategy | Consumer | $47M | $1.91 | +17.9% | 106.0K | Yahoo → |
| 42 | NCNA | NuCana plc | Healthcare | $9M | $1.47 | -16.5% | 192.7K | Yahoo → |
| 43 | ZEO | Zeo Energy Corp. | Energy | $8M | $0.238 | -15.1% | 483.3K | Yahoo → |
| 44 | MIMI | Mint Incorporation Limited | Industrials | $2M | $0.828 | -13.7% | 1.41M | Yahoo → |
| 45 | JUNS | Jupiter Neurosciences, Inc. | Healthcare | $2M | $3.54 | -15.3% | 255.2K | Yahoo → |
| 46 | GIPR | Generation Income Properties, Inc. | Real Estate | $205K | $0.372 | -14.0% | 751.0K | Yahoo → |
| 47 | DTCX | Datacentrex, Inc. | Technology | $86M | $2.22 | -14.6% | 386.2K | Yahoo → |
| 48 | RDIB | Reading International, Inc. | Communication | $63M | $15.10 | -17.5% | 40.9K | Yahoo → |
| 49 | SPAI | Safe Pro Group Inc. Common Stock | Industrials | $109M | $5.28 | +14.0% | 432.8K | Yahoo → |
| 50 | XAIR | Beyond Air, Inc. | Healthcare | $3M | $3.97 | -11.4% | 8.71M | Yahoo → |
| 51 | NVNI | Nvni Group Limited Ordinary Shares | Technology | $8M | $0.839 | -15.7% | 97.9K | Yahoo → |
| 52 | FXHO | UTime Limited | Technology | $2M | $11.92 | +14.8% | 159.5K | Yahoo → |
| 53 | SXTC | China SXT Pharmaceuticals, Inc. | Healthcare | $1M | $2.56 | -14.7% | 158.6K | Yahoo → |
| 54 | INTZ | Intrusion Inc. | Technology | $20M | $0.900 | +13.3% | 560.2K | Yahoo → |
| 55 | ALGS | Aligos Therapeutics, Inc. | Healthcare | $36M | $5.86 | -15.2% | 98.1K | Yahoo → |
| 56 | LGCL | Lucas GC Limited Ordinary Shares | Technology | $85K | $0.035 | -9.8% | 57.17M | Yahoo → |
| 57 | LINK | Interlink Electronics, Inc. | Technology | $92M | $5.82 | +15.7% | 47.3K | Yahoo → |
| 58 | FTFT | Future FinTech Group Inc. | Technology | $911K | $1.95 | -12.1% | 1.15M | Yahoo → |
| 59 | GOVX | GeoVax Labs, Inc. | Healthcare | $5M | $0.632 | -12.3% | 634.6K | Yahoo → |
| 60 | FLYE | Fly-E Group, Inc. Common Stock | Consumer | $2M | $1.43 | -16.4% | 21.4K | Yahoo → |
| 61 | VEEA | Veea Inc. | Technology | $5M | $1.80 | -12.7% | 323.7K | Yahoo → |
| 62 | YSXT | YSX Tech. Co., Ltd | Industrials | $31M | $1.19 | +14.4% | 67.2K | Yahoo → |
| 63 | CLGN | CollPlant Biotechnologies Ltd. | Healthcare | $5M | $0.388 | +8.4% | 180.98M | Yahoo → |
| 64 | WBUY | WEBUY GLOBAL Ltd. Ordinary Shares | Consumer | $936K | $0.900 | +8.4% | 39.74M | Yahoo → |
| 65 | LSTA | Lisata Therapeutics, Inc. | Healthcare | $14M | $1.49 | -11.8% | 242.2K | Yahoo → |
| 66 | WKHS | Workhorse Group Inc. | Consumer | $37M | $3.43 | +11.7% | 180.9K | Yahoo → |
| 67 | SHIM | Shimmick Corp. | Industrials | $145M | $3.53 | -11.5% | 220.2K | Yahoo → |
| 68 | GLGG | Leverage Shares 2x Long GLXY Daily ETF | Financials | $289K | $5.11 | +12.0% | 119.2K | Yahoo → |
| 69 | JCSE | JE Cleantech Holdings Limited | Industrials | $8M | $1.53 | +14.7% | 13.5K | Yahoo → |
| 70 | ZOOZ | ZOOZ Strategy Ltd. | Industrials | $54M | $6.69 | +12.8% | 51.2K | Yahoo → |
| 71 | NVX | Novonix Limited | Industrials | $65M | $3.08 | -12.3% | 65.4K | Yahoo → |
| 72 | SOAR | Volato Group, Inc. | Industrials | $1M | $0.233 | +7.2% | 63.91M | Yahoo → |
| 73 | GGR | Gogoro Inc. | Consumer | $39M | $2.67 | +12.7% | 21.4K | Yahoo → |
| 74 | BRLS | Borealis Foods Inc. | Consumer | $25M | $1.18 | +11.3% | 45.9K | Yahoo → |
| 75 | AMPGZ | Amplitech Group, Inc. Series B Right | Technology | $5M | $0.214 | -12.8% | 9.1K | Yahoo → |
| 76 | RIBBR | Ribbon Acquisition Corp. | Financials | $1M | $0.274 | +14.0% | 3.3K | Yahoo → |
| 77 | RFAMR | RF Acquisition Corp III Rights | Financials | $1M | $0.111 | -14.6% | 1.0K | Yahoo → |
| 78 | IRHOR | Iron Horse Acquisitions Corp. II Rights | Financials | $229M | $0.195 | +11.4% | 2.6K | Yahoo → |
| 79 | WETO | Wetour Robotics Limited | Technology | $4M | $5.48 | -4.2% | 41.51M | Yahoo → |
| 80 | NVD | GraniteShares 2x Short NVDA Daily ETF | Financials | $51M | $3.93 | -3.0% | 95.70M | Yahoo → |
How this list is built. Every trading day after the US market close, we pull the day's biggest gainers, biggest losers, and most-actively-traded US stocks, filter to companies under $300M in market cap, and rank them by a composite score of absolute percentage move and trading volume. Names above that market-cap threshold and stocks with minimal price movement are excluded. The list is rebuilt fresh each weekday — not all 100 slots are filled every day.
Clicking any ticker opens its Yahoo Finance quote in a new tab — we do not hold data beyond what is reflected here, and we are not a broker. Prices shown here are informational only and should not be used as trading references. Verify current price and market data with your broker before acting on anything you see on this page.
Missing a name? We can add any US-listed microcap to the universe. Email contact@microcapdesk.com with the ticker.