US-listed sub-$500M names, sorted by a composite of percentage move and trading volume. Refreshed every weekday after US market close. Click any ticker for the full quote on Yahoo Finance.
| # | Ticker ↕ | Company ↕ | Sector ↕ | Mkt Cap ↕ | Price ↕ | % Chg ↕ | Volume ↕ | Quote |
|---|---|---|---|---|---|---|---|---|
| 1 | TGHL | Growhub Ltd | Technology | $38M | $1.52 | +86.6% | 136.44M | Yahoo → |
| 2 | STAK | STAK Inc. Ordinary Shares | Energy | $36M | $3.58 | +68.1% | 57.22M | Yahoo → |
| 3 | ATPC | Agape ATP Corporation | Consumer | $4M | $4.20 | +66.7% | 37.87M | Yahoo → |
| 4 | NVVE | Nuvve Holding Corp. | Consumer | $124K | $8.38 | -61.1% | 1.52M | Yahoo → |
| 5 | SOBR | SOBR Safe, Inc. | Technology | $1M | $1.00 | -51.7% | 11.74M | Yahoo → |
| 6 | DXST | Decent Holding Inc. | Industrials | $2M | $2.99 | +43.8% | 23.78M | Yahoo → |
| 7 | IQST | iQSTEL Inc. | Communication | $4M | $1.22 | +38.4% | 136.29M | Yahoo → |
| 8 | PLAG | Planet Green Holdings Corp. | Consumer | $8M | $0.951 | -48.2% | 510.6K | Yahoo → |
| 9 | ALP | Alpha Compute Corp | Technology | $5M | $0.204 | -36.1% | 11.15M | Yahoo → |
| 10 | LIMN | Liminatus Pharma, Inc. Class A Common Stock | Healthcare | $4M | $0.148 | +29.0% | 572.19M | Yahoo → |
| 11 | GORO | Gold Resource Corporation | Materials | $127M | $0.925 | -30.2% | 25.55M | Yahoo → |
| 12 | DFNS | T3 Defense Inc. | Industrials | $1M | $0.049 | -28.9% | 38.12M | Yahoo → |
| 13 | CNEY | CN Energy Group. Inc. | Materials | $2M | $0.669 | -33.1% | 2.82M | Yahoo → |
| 14 | VCIG | VCI Global Limited | Industrials | $118K | $1.08 | -32.1% | 1.39M | Yahoo → |
| 15 | VIVS | VivoSim Labs, Inc. | Healthcare | $2M | $0.614 | -28.1% | 10.30M | Yahoo → |
| 16 | NBIL | GraniteShares 2x Long NBIS Daily ETF | Financials | $104M | $19.83 | -28.0% | 3.84M | Yahoo → |
| 17 | NBIG | Leverage Shares 2x Long NBIS Daily ETF | Financials | $15M | $13.72 | -27.7% | 3.57M | Yahoo → |
| 18 | STFS | Star Fashion Culture Holdings Limited | Communication | $4M | $10.17 | -38.0% | 47.3K | Yahoo → |
| 19 | RKLZ | Defiance Daily Target 2X Short RKLB ETF | Financials | $104K | $5.11 | +23.4% | 16.15M | Yahoo → |
| 20 | SGRP | SPAR Group, Inc. | Industrials | $17M | $0.600 | -27.9% | 1.13M | Yahoo → |
| 21 | JAGX | Jaguar Health, Inc. | Healthcare | $89K | $1.34 | -31.5% | 170.0K | Yahoo → |
| 22 | RKLX | Daily Target 2X Long RKLB ETF | Financials | $42M | $18.44 | -23.4% | 5.68M | Yahoo → |
| 23 | VMAR | Vision Marine Technologies Inc. | Consumer | $724K | $0.996 | -24.0% | 3.42M | Yahoo → |
| 24 | KIDZ | KIDZ AI Inc. | Consumer | $506K | $0.455 | -23.6% | 865.5K | Yahoo → |
| 25 | FGL | Founder Group Limited | Industrials | $928K | $0.940 | -25.4% | 203.5K | Yahoo → |
| 26 | SST | System1, Inc. | Technology | $19M | $1.91 | -24.8% | 268.2K | Yahoo → |
| 27 | CIIT | Tianci International, Inc. | Industrials | $958K | $0.325 | -21.0% | 2.49M | Yahoo → |
| 28 | LGPS | LogProstyle Inc. | Real Estate | $32M | $1.37 | +22.3% | 772.4K | Yahoo → |
| 29 | SNTI | Senti Biosciences, Inc. | Healthcare | $12M | $0.460 | -21.2% | 1.32M | Yahoo → |
| 30 | KXIN | Kaixin Auto Holdings | Consumer | $161K | $5.79 | +22.7% | 418.8K | Yahoo → |
| 31 | TOP | TOP Financial Group Limited | Financials | $85M | $2.52 | +20.0% | 2.27M | Yahoo → |
| 32 | JLHL | Julong Holding Limited | Industrials | $172M | $8.44 | -21.5% | 757.6K | Yahoo → |
| 33 | EDHL | Everbright Digital Holding Limited Ordinary Shares | Communication | $7M | $4.27 | +21.0% | 1.05M | Yahoo → |
| 34 | OKLL | Daily Target 2X Long OKLO ETF | Financials | $4M | $3.00 | -17.6% | 15.04M | Yahoo → |
| 35 | MODD | Modular Medical, Inc. | Healthcare | $7M | $3.24 | -22.7% | 363.4K | Yahoo → |
| 36 | LBGJ | Li Bang International Corporation Inc. Ordinary Shares | Industrials | $411K | $2.19 | +19.7% | 2.51M | Yahoo → |
| 37 | IRE | Defiance Daily Target 2X Long IREN ETF | Financials | $31M | $9.02 | -18.1% | 8.63M | Yahoo → |
| 38 | LABT | Lakewood-Amedex Biotherapeutics Inc. Common Stock | Healthcare | $867K | $1.85 | -23.9% | 185.2K | Yahoo → |
| 39 | ELVA | Electrovaya Inc. | Industrials | $472M | $9.54 | -18.9% | 3.23M | Yahoo → |
| 40 | GNPX | Genprex, Inc. | Healthcare | $593K | $8.00 | -25.9% | 54.8K | Yahoo → |
| 41 | RBNE | Robin Energy Ltd. | Energy | $716K | $4.10 | -22.2% | 278.5K | Yahoo → |
| 42 | SVRE | SaverOne 2014 Ltd | Technology | $8M | $3.14 | +20.8% | 591.8K | Yahoo → |
| 43 | CIFG | Leverage Shares 2x Long CIFR Daily ETF | Financials | $1M | $6.57 | -21.9% | 205.8K | Yahoo → |
| 44 | CLIK | Click Holdings Limited | Industrials | $1M | $1.73 | +16.9% | 5.81M | Yahoo → |
| 45 | OMH | Ohmyhome Limited | Real Estate | $6M | $0.275 | -21.1% | 261.2K | Yahoo → |
| 46 | MWC | Micware Co., Ltd. American Depositary Shares | Technology | $116M | $1.96 | -20.3% | 368.5K | Yahoo → |
| 47 | GLWG | Leverage Shares 2X Long GLW Daily ETF | Financials | $2M | $16.26 | -18.3% | 1.43M | Yahoo → |
| 48 | MDCX | Medicus Pharma Ltd. Common Stock | Healthcare | $9M | $0.406 | +16.5% | 3.24M | Yahoo → |
| 49 | WKSP | Worksport Ltd. | Consumer | $3M | $0.660 | -18.6% | 490.8K | Yahoo → |
| 50 | NTRP | NextTrip, Inc. | Consumer | $12M | $1.66 | -18.6% | 488.4K | Yahoo → |
| 51 | EHGO | Eshallgo Inc. Class A Ordinary Shares | Industrials | $4M | $1.98 | +15.8% | 4.66M | Yahoo → |
| 52 | VSA | VisionSys AI Inc. | Industrials | $3M | $3.82 | +17.9% | 571.3K | Yahoo → |
| 53 | CJMB | Callan JMB Inc. | Industrials | $4M | $0.861 | +16.5% | 1.75M | Yahoo → |
| 54 | MERC | Mercer International Inc. | Materials | $45M | $0.670 | +17.3% | 597.0K | Yahoo → |
| 55 | IREG | Leverage Shares 2x Long IREN Daily ETF | Financials | $3M | $7.16 | -17.7% | 453.1K | Yahoo → |
| 56 | ENLV | Enlivex Therapeutics Ltd. | Healthcare | $80M | $4.75 | -18.7% | 224.6K | Yahoo → |
| 57 | OSRH | OSR Holdings, Inc. | Healthcare | $12M | $0.486 | +15.5% | 2.22M | Yahoo → |
| 58 | CRMU | Leverage Shares 2x Long CRML Daily ETF | Financials | $3M | $2.45 | -20.3% | 65.0K | Yahoo → |
| 59 | RGTZ | Daily Target 2X Short RGTZ ETF | Financials | $23M | $6.27 | +15.0% | 2.81M | Yahoo → |
| 60 | YHC | LQR House Inc. | Consumer | $2M | $1.78 | -17.2% | 391.9K | Yahoo → |
| 61 | KALA | KALA BIO, Inc. | Healthcare | $19M | $0.847 | -17.8% | 240.7K | Yahoo → |
| 62 | IONZ | Defiance Daily Target 2x Short IONQ ETF | Financials | $33M | $5.44 | +12.9% | 18.33M | Yahoo → |
| 63 | VRAX | Virax Biolabs Group Limited | Healthcare | $728K | $3.90 | +13.0% | 12.46M | Yahoo → |
| 64 | HPAI | Helport AI Limited | Technology | $17M | $0.460 | -17.9% | 140.9K | Yahoo → |
| 65 | SLAI | SOLAI Limited | Technology | $9M | $3.72 | +18.1% | 122.7K | Yahoo → |
| 66 | QBTZ | Defiance Daily Target 2X Short QBTS ETF | Financials | $1M | $6.66 | +14.8% | 1.52M | Yahoo → |
| 67 | BGDE | Big Digital Energy, Inc. | Technology | $29M | $5.26 | -17.3% | 185.9K | Yahoo → |
| 68 | GLGG | Leverage Shares 2x Long GLXY Daily ETF | Financials | $281K | $4.97 | -18.4% | 77.4K | Yahoo → |
| 69 | GRAN | Grande Group Limited Class A Ordinary Shares | Financials | $42M | $1.70 | +18.1% | 82.9K | Yahoo → |
| 70 | LVWR | LiveWire Group, Inc. | Consumer | $149M | $0.730 | +12.6% | 6.31M | Yahoo → |
| 71 | SMCZ | Daily Target 2X Short SMCI ETF | Financials | $6M | $11.97 | +15.8% | 189.1K | Yahoo → |
| 72 | OPRT | Oportun Financial Corporation | Financials | $296M | $6.45 | +13.8% | 766.6K | Yahoo → |
| 73 | ALBT | Avalon GloboCare Corp. | Real Estate | $1M | $0.308 | +12.9% | 1.46M | Yahoo → |
| 74 | NWTG | Newton Golf Company | Consumer | $5M | $1.15 | +15.0% | 139.9K | Yahoo → |
| 75 | PHIO | Phio Pharmaceuticals Corp. | Healthcare | $12M | $1.000 | +12.3% | 957.7K | Yahoo → |
| 76 | BTTC | Black Titan Corporation | Financials | $7M | $0.910 | +15.5% | 55.3K | Yahoo → |
| 77 | GDC | GD Culture Group Limited | Technology | $414K | $1.70 | +12.6% | 505.1K | Yahoo → |
| 78 | ENTX | Entera Bio Ltd. | Healthcare | $99M | $2.00 | +12.4% | 570.2K | Yahoo → |
| 79 | SFWL | Shengfeng Development Limited | Industrials | $64M | $0.779 | +13.8% | 16.7K | Yahoo → |
| 80 | AERT | Aeries Technology, Inc | Industrials | $41M | $7.07 | +12.4% | 30.8K | Yahoo → |
| 81 | KAPA | Kairos Pharma, Ltd. | Healthcare | $7M | $0.340 | +6.9% | 45.67M | Yahoo → |
| 82 | NVD | GraniteShares 2x Short NVDA Daily ETF | Financials | $56M | $4.75 | +4.4% | 84.19M | Yahoo → |
| 83 | EOSER | Eos Energy Enterprises Inc. Rt | Industrials | $10M | $0.028 | -3.1% | 155.48M | Yahoo → |
| 84 | SPDN | Direxion Daily S&P 500 Bear 1X ETF | Financials | $126M | $8.65 | +0.5% | 51.69M | Yahoo → |
How this list is built. Every trading day after the US market close, we pull the day's biggest gainers, biggest losers, and most-actively-traded US stocks, filter to companies under $500M in market cap, and rank them by a composite score of absolute percentage move and trading volume. Names above that market-cap threshold and stocks with minimal price movement are excluded. The list is rebuilt fresh each weekday — not all 100 slots are filled every day.
Clicking any ticker opens its Yahoo Finance quote in a new tab — we do not hold data beyond what is reflected here, and we are not a broker. Prices shown here are informational only and should not be used as trading references. Verify current price and market data with your broker before acting on anything you see on this page.
Missing a name? We can add any US-listed microcap to the universe. Email contact@microcapdesk.com with the ticker.