US-listed sub-$500M names, sorted by a composite of percentage move and trading volume. Refreshed every weekday after US market close. Click any ticker for the full quote on Yahoo Finance.
| # | Ticker ↕ | Company ↕ | Sector ↕ | Mkt Cap ↕ | Price ↕ | % Chg ↕ | Volume ↕ | Quote |
|---|---|---|---|---|---|---|---|---|
| 1 | HKIT | Hitek Global Inc. | Technology | $1M | $6.58 | +350.7% | 88.71M | Yahoo → |
| 2 | JZ | Jianzhi Education Technology Group Company Limited | Consumer | $1M | $3.10 | +325.8% | 47.61M | Yahoo → |
| 3 | TGHL | The GrowHub Limited Class A Ordinary Shares | Technology | $34M | $1.35 | +288.2% | 127.41M | Yahoo → |
| 4 | AIM | AIM ImmunoTech Inc. | Healthcare | $3M | $0.899 | +120.4% | 354.07M | Yahoo → |
| 5 | ABTS | Abits Group Inc. | Financials | $5M | $2.14 | +115.8% | 98.83M | Yahoo → |
| 6 | ANY | Sphere 3D Corp. | Technology | $17M | $4.02 | +111.6% | 115.80M | Yahoo → |
| 7 | HUBC | HUB Cyber Security Ltd. | Technology | $22K | $0.515 | +97.2% | 406.90M | Yahoo → |
| 8 | AREB | American Rebel Holdings, Inc. | Consumer | $18K | $0.110 | +107.4% | 810.3K | Yahoo → |
| 9 | ABVE | Above Food Ingredients Inc. Common Stock | Consumer | $6M | $0.114 | -80.6% | 72.83M | Yahoo → |
| 10 | DBGI | Digital Brands Group, Inc. | Consumer | $7M | $0.839 | +73.4% | 52.89M | Yahoo → |
| 11 | SUUN | PowerBank Corporation | Utilities | $54M | $1.53 | +77.0% | 20.14M | Yahoo → |
| 12 | GNTA | Genenta Science S.p.A. | Healthcare | $32M | $1.65 | +60.2% | 64.46M | Yahoo → |
| 13 | ZCMD | Zhongchao Inc. | Healthcare | $251K | $0.078 | -53.3% | 183.15M | Yahoo → |
| 14 | AMPGR | Amplitech Group, Inc. Series A Right | Technology | $22M | $0.998 | +80.6% | 143.0K | Yahoo → |
| 15 | SOAR | Volato Group, Inc. | Industrials | $1M | $0.247 | +45.6% | 610.11M | Yahoo → |
| 16 | MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | Technology | $2M | $5.45 | +52.2% | 27.14M | Yahoo → |
| 17 | WALD | Waldencast plc | Technology | $216M | $1.83 | +48.8% | 10.72M | Yahoo → |
| 18 | POAS | Phaos Technology Holdings (Caym | Healthcare | $4M | $0.268 | -48.6% | 10.83M | Yahoo → |
| 19 | JYD | Jayud Global Logistics Limited | Industrials | $2M | $1.01 | +45.0% | 1.62M | Yahoo → |
| 20 | NAMM | Namib Minerals Ordinary Shares | Materials | $113M | $2.08 | +36.8% | 29.41M | Yahoo → |
| 21 | RVPH | Reviva Pharmaceuticals Holdings, Inc. | Healthcare | $2M | $0.600 | +50.0% | 283.9K | Yahoo → |
| 22 | FOFO | Hang Feng Technology Innovation Co., Ltd. Ordinary Shares | Financials | $22M | $2.97 | +41.4% | 3.58M | Yahoo → |
| 23 | NXTC | NextCure, Inc. | Healthcare | $9M | $3.38 | -45.5% | 906.3K | Yahoo → |
| 24 | CRMT | America's Car-Mart, Inc. | Consumer | $57M | $6.86 | -44.2% | 1.07M | Yahoo → |
| 25 | AMPGZ | Amplitech Group, Inc. Series B Right | Technology | $22M | $0.990 | +52.8% | 22.4K | Yahoo → |
| 26 | JSPR | Jasper Therapeutics, Inc. | Healthcare | $9M | $0.534 | -35.6% | 2.41M | Yahoo → |
| 27 | DEVS | DevvStream Corp. Common Stock | Industrials | $2M | $0.383 | +27.7% | 97.08M | Yahoo → |
| 28 | RKLZ | Defiance Daily Target 2X Short RKLB ETF | Financials | $48K | $2.38 | +29.3% | 25.14M | Yahoo → |
| 29 | MYND | Mynd.ai, Inc. | Consumer | $2M | $0.400 | -34.7% | 1.61M | Yahoo → |
| 30 | PRFX | PRF Technologies Ltd. | Healthcare | $163K | $2.02 | -32.7% | 2.99M | Yahoo → |
| 31 | ZSPC | zSpace, Inc. | Technology | $247K | $0.220 | +41.0% | 139.5K | Yahoo → |
| 32 | FJET | Starfighters Space Inc | Industrials | $268M | $9.60 | +28.7% | 8.65M | Yahoo → |
| 33 | YOUL | Youlife Group Inc. American Depositary Shares | Consumer | $52M | $0.688 | +32.2% | 1.19M | Yahoo → |
| 34 | SPCE | Virgin Galactic Holdings, Inc. | Industrials | $469M | $7.52 | +21.7% | 286.46M | Yahoo → |
| 35 | EGG | Enigmatig Limited | Industrials | $291M | $10.40 | +36.9% | 86.6K | Yahoo → |
| 36 | AIIO | Robo.ai Inc. | Consumer | $58M | $2.92 | +23.2% | 38.57M | Yahoo → |
| 37 | CODX | Co-Diagnostics, Inc. | Healthcare | $7M | $6.20 | -27.3% | 2.62M | Yahoo → |
| 38 | YMAT | J-Star Holding Co., Ltd. Ordinary Shares | Materials | $17M | $0.990 | -27.8% | 1.78M | Yahoo → |
| 39 | NTCL | NetClass Technology Inc | Technology | $25M | $1.24 | +25.8% | 4.43M | Yahoo → |
| 40 | BNBX | BNB Plus Corp. | Healthcare | $709K | $0.549 | +27.7% | 1.27M | Yahoo → |
| 41 | CRE | Cre8 Enterprise Limited Class A Ordinary Shares | Industrials | $7M | $3.29 | +24.6% | 7.11M | Yahoo → |
| 42 | AMZE | Amaze Holdings, Inc. | Technology | $4M | $0.188 | +23.1% | 19.79M | Yahoo → |
| 43 | STG | Sunlands Technology Group | Consumer | $59M | $4.40 | -28.4% | 765.1K | Yahoo → |
| 44 | SUPX | SuperX AI Technology Limited | Technology | $385M | $12.21 | +28.8% | 486.4K | Yahoo → |
| 45 | DXF | Eason Technology Limited | Financials | $13M | $0.530 | -22.6% | 9.60M | Yahoo → |
| 46 | GCDT | Green Circle Decarbonize Technology Ltd. | Industrials | $7M | $0.710 | -27.6% | 401.6K | Yahoo → |
| 47 | IMRX | Immuneering Corporation | Healthcare | $163M | $4.50 | -22.1% | 8.86M | Yahoo → |
| 48 | CRDF | Cardiff Oncology, Inc. | Healthcare | $101M | $1.48 | -22.1% | 5.89M | Yahoo → |
| 49 | DAIC | CID HoldCo, Inc. Common Stock | Financials | $5M | $4.54 | +29.6% | 104.5K | Yahoo → |
| 50 | HMR | Heidmar Maritime Holdings Corp. | Industrials | $89M | $1.51 | +22.8% | 2.49M | Yahoo → |
| 51 | CHR | Cheer Holding, Inc. | Communication | $77M | $2.59 | +25.1% | 437.3K | Yahoo → |
| 52 | NETG | Leverage Shares 2x Long NET Daily ETF | Financials | $314K | $16.82 | +23.9% | 624.8K | Yahoo → |
| 53 | QNTM | Quantum BioPharma Ltd. | Healthcare | $24M | $5.25 | -23.5% | 698.3K | Yahoo → |
| 54 | SILO | Silo Pharma, Inc. | Healthcare | $3M | $0.333 | -22.3% | 1.30M | Yahoo → |
| 55 | TOPP | Toppoint Holdings Inc. | Industrials | $38M | $1.94 | -23.9% | 409.4K | Yahoo → |
| 56 | WOK | WORK Medical Technology Group Ltd. | Healthcare | $1K | $0.109 | +15.5% | 377.50M | Yahoo → |
| 57 | PRHI | Presurance Holdings, Inc. | Financials | $10M | $0.733 | +24.1% | 277.5K | Yahoo → |
| 58 | GMEX | GMEX Robotics Corp. | Consumer | $202K | $1.17 | -20.4% | 2.66M | Yahoo → |
| 59 | CGTL | Creative Global Technology Holdings Limited Ordinary Shares | Consumer | $9M | $0.393 | -21.4% | 1.29M | Yahoo → |
| 60 | IVF | INVO Fertility, Inc. | Healthcare | $2M | $1.47 | -21.8% | 733.4K | Yahoo → |
| 61 | ZDAI | DirectBooking Technology Co., Ltd. | Industrials | $5M | $2.92 | +24.3% | 124.3K | Yahoo → |
| 62 | DGNX | Diginex Limited | Technology | $34M | $1.16 | -20.0% | 1.25M | Yahoo → |
| 63 | AKAN | Akanda Corp. | Healthcare | $549K | $16.97 | -22.8% | 129.0K | Yahoo → |
| 64 | CMCT | Creative Media & Community Trust Corporation | Real Estate | $28K | $3.49 | -23.1% | 90.8K | Yahoo → |
| 65 | MTC | MMTec, Inc. | Technology | $130M | $5.16 | -21.9% | 159.5K | Yahoo → |
| 66 | NCPL | Netcapital Inc. | Financials | $4M | $0.900 | -18.2% | 1.79M | Yahoo → |
| 67 | GDC | GD Culture Group Limited | Technology | $8M | $0.126 | +14.5% | 53.84M | Yahoo → |
| 68 | DFNS | T3 Defense Inc. | Industrials | $11M | $0.376 | -15.6% | 7.76M | Yahoo → |
| 69 | KNRX | Knorex Ltd. | Technology | $12M | $0.485 | -20.7% | 156.2K | Yahoo → |
| 70 | PHGE | BiomX Inc. | Healthcare | $2M | $1.04 | -17.5% | 986.9K | Yahoo → |
| 71 | BRTX | BioRestorative Therapies, Inc. | Healthcare | $4M | $0.406 | -15.0% | 5.19M | Yahoo → |
| 72 | NVD | GraniteShares 2x Short NVDA Daily ETF | Financials | $61M | $4.29 | -12.4% | 69.52M | Yahoo → |
| 73 | AKTX | Akari Therapeutics, Plc | Healthcare | $15M | $13.43 | -18.3% | 188.2K | Yahoo → |
| 74 | DLXY | Delixy Holdings Limited Ordinary Shares | Energy | $7M | $0.404 | -16.6% | 533.5K | Yahoo → |
| 75 | ATPC | Agape ATP Corporation | Consumer | $4M | $4.14 | -15.0% | 1.22M | Yahoo → |
| 76 | SIMAU | SIM Acquisition Corp. I Unit | Financials | $479M | $17.00 | +24.1% | 5.6K | Yahoo → |
| 77 | DVLT | Datavault AI Inc. | Technology | $157M | $0.556 | +11.3% | 62.54M | Yahoo → |
| 78 | PTIX | Protagenic Therapeutics, Inc. | Healthcare | $725K | $0.401 | -26.2% | 2.2K | Yahoo → |
| 79 | RYOJ | rYojbaba Co., Ltd. Common Shares | Industrials | $37M | $3.24 | -17.1% | 85.8K | Yahoo → |
| 80 | HCWC | Healthy Choice Wellness Corp. | Consumer | $6M | $0.368 | +10.4% | 64.52M | Yahoo → |
| 81 | BLSG | Leverage Shares 2x Long BLSH Daily ETF | Financials | $247K | $3.53 | -15.0% | 231.8K | Yahoo → |
| 82 | WCT | Wellchange Holdings Company Limited | Technology | $4M | $1.22 | -15.9% | 96.5K | Yahoo → |
| 83 | VSTD | Vestand Inc. | Consumer | $2M | $0.351 | -14.9% | 141.2K | Yahoo → |
| 84 | SBEV | Splash Beverage Group, Inc. | Consumer | $469K | $0.162 | -5.4% | 127.34M | Yahoo → |
| 85 | TZA | Direxion Daily Small Cap Bear 3X ETF | Financials | $274M | $4.39 | +1.4% | 209.29M | Yahoo → |
| 86 | SOXS | Direxion Daily Semiconductor Bear 3X ETF | Financials | $199M | $6.26 | -1.1% | 321.64M | Yahoo → |
| 87 | CXAI | CXApp Inc. | Technology | $5M | $0.205 | -1.2% | 60.46M | Yahoo → |
How this list is built. Every trading day after the US market close, we pull the day's biggest gainers, biggest losers, and most-actively-traded US stocks, filter to companies under $500M in market cap, and rank them by a composite score of absolute percentage move and trading volume. Names above that market-cap threshold and stocks with minimal price movement are excluded. The list is rebuilt fresh each weekday — not all 100 slots are filled every day.
Clicking any ticker opens its Yahoo Finance quote in a new tab — we do not hold data beyond what is reflected here, and we are not a broker. Prices shown here are informational only and should not be used as trading references. Verify current price and market data with your broker before acting on anything you see on this page.
Missing a name? We can add any US-listed microcap to the universe. Email umair@dartmarketing.io with the ticker.