Our full microcap coverage universe, filtered by sector, sentiment, and catalyst. Each row links straight to our reporting. No paywall, no lead capture — just the list.
| Ticker ↕ | Company ↕ | Sector ↕ | Call ↕ | Latest Catalyst | |
|---|---|---|---|---|---|
| CRBP | Corbus Pharmaceuticals | Biotech | Bull | FDA registration path aligned; CRB-701 data at AACR | Read → |
| MGTX | MeiraGTx Holdings | Biotech | Neutral | Three-year AAV5-RPGR durability data at ARVO | Read → |
| CMND | Clearmind Medicine | Biotech | Bull | Phase I/IIa psilocybin-for-AUD hit primary endpoint | Read → |
| TOVX | Theriva Biologics | Biotech | Bear | Pancreatic cancer Phase 2b — runway concerns | Read → |
| BFRI | Biofrontera | Biotech | Bull | Ameluz dermatology revenue scaling ~18% YoY | Read → |
| JAGX | Jaguar Health | Biotech | Neutral | Mytesi commercial ramp vs cash burn trade-off | Read → |
| CRDF | Cardiff Oncology | Biotech | Bull | KRAS-mutated colorectal cancer opportunity; onvansertib data | Read → |
| PCMD | Picard Medical | Biotech | Bull | Total artificial heart as a bridge to transplant | Read → |
| ADAG | Adagene | Biotech | Bull | Conditionally activated antibodies to spare healthy tissue | Read → |
| BMEA | Biomea Fusion | Biotech | Neutral | Covalent small-molecule drug discovery renaissance | Read → |
| KZIA | Kazia Therapeutics | Biotech | Bull | Glioblastoma's 50-year treatment plateau showing cracks | Read → |
| DTIL | Precision BioSciences | Biotech | Bull | In vivo gene editing beyond CRISPR-Cas9 | Read → |
| VANI | Vivani Medical | Biotech | Neutral | Implantable drug delivery for chronic-disease adherence | Read → |
| SLNH | Soluna Holdings | Energy | Bull | $16.5M Dorothy 1A buyout — clean P&L for first time | Read → |
| GEVO | Gevo, Inc. | Energy | Neutral | Renewable fuels policy overhang vs commercial progress | Read → |
| USEG | US Energy Corp | Energy | Neutral | Upstream pivot to helium/industrial gas assets | Read → |
| FSY | Forsys Metals | Energy | Bull | Uranium supply gap; new production capacity matters now | Read → |
| HLGN | Heliogen | Energy | Neutral | Industrial-heat decarbonization; an overlooked frontier | Read → |
| MAXX | Max Power Mining | Energy | Bull | Helium supply squeeze after the Federal Helium Reserve | Read → |
| ATLX | Atlas Lithium | Energy | Bull | Hard-rock lithium and battery-supply diversification | Read → |
| DWSN | Dawson Geophysical | Energy | Neutral | Seismic data as a differentiator in the E&P cycle | Read → |
| EPSN | Epsilon Energy | Energy | Neutral | Marcellus gas and the takeaway-capacity driver | Read → |
| PROP | Prairie Operating | Energy | Bull | The DJ Basin's second act in the Wattenberg | Read → |
| PDYN | Palladyne AI | Tech | Bull | DoD HANGTIME award — smaller than PR suggests, bigger than stock | Read → |
| INOD | Innodata | Tech | Bear | Customer concentration is the risk the story ignores | Read → |
| DVLT | Datavault AI | Tech | Bear | Name changes don't fix a revenue-line problem | Read → |
| AITX | Artificial Intelligence Technology Solutions | Tech | Neutral | FY26 guide +26% — share count problem remains | Read → |
| HOVR | New Horizon Aircraft | Tech | Bear | Share count inflation vs commercial progress | Read → |
| CTM | Castellum | Tech | Bull | Federal cybersecurity reshaped by CMMC and zero trust | Read → |
| ITMSF | Intermap Technologies | Tech | Neutral | 3D geospatial data behind infrastructure and insurance | Read → |
| NNBR | NN, Inc. | Industrials | Bull | $43M in grid & datacenter program wins; guide raised | Read → |
| KRKNF | Kraken Robotics | Industrials | Neutral | 2025 results + C$110M backlog into NATO cycle | Read → |
| CVX | CEMATRIX | Industrials | Neutral | Foam-cement specialist in a narrow industrial niche | Read → |
| NGTF | Nightfood Holdings | Industrials | Bear | Disclosure-quality gap between PR and filings | Read → |
| SALT | Atlas Salt | Industrials | Bull | North American salt supply tightening into a strategic gap | Read → |
| IPT | IMPACT Silver | Industrials | Bull | Silver's dual demand: industrial workhorse and monetary metal | Read → |
| LGO | Largo Inc. | Industrials | Neutral | Vanadium and where flow batteries fit in long-duration storage | Read → |
| OMEX | Odyssey Marine | Industrials | Neutral | Seafloor minerals as the regulatory picture shifts | Read → |
| BAER | Bridger Aerospace | Industrials | Bull | Aerial firefighting as critical infrastructure | Read → |
| ONGRF | ONGold Resources | Industrials | Neutral | The lengthening gold discovery-to-production cycle | Read → |
| COPR | Idaho Copper | Industrials | Neutral | Giant CuMo copper-moly deposit; NYSE American uplisting, updated PEA ahead | Read → |
| ADV | Advantage Solutions | Consumer | Bear | Delisting clock concerns; covenant pressure | Read → |
| LEEF | LEEF Brands | Consumer | Neutral | Cannabis — pre/post acquisition integration watch | Read → |
| GGRO | Golden Growers | Consumer | Neutral | Farmer-owned co-op turning corn acres into industrial income | Read → |
| RFG | Retail Food Group | Consumer | Neutral | Reading franchise network health beyond same-store sales | Read → |
| PLBY | Playboy | Consumer | Bull | $122M China licensing JV funds a path to halve senior debt by 2028 | Read → |
| SHFS | SHF Holdings | Financials | Bull | Cannabis-banking loan growth is the entire case | Read → |
| GCBC | Greene County Bancorp | Financials | Bull | Fifteen years of disciplined compounding, still working | Read → |
| BCAL | California BanCorp | Financials | Bull | S&P SmallCap 600 inclusion trigger + franchise integration | Read → |
| NRIM | Northrim BanCorp | Financials | Bull | Alaska deposit franchise — 75% YoY earnings step-up | Read → |
| NWFL | Norwood Financial | Financials | Neutral | Four quarters of NIM expansion — priced at quality | Read → |
| OXSQ | Oxford Square Capital | Financials | Neutral | BDC lending plus CLO equity for credit income | Read → |
| RIV | RiverNorth Opportunities | Financials | Neutral | Closed-end fund discounts as a tactical return source | Read → |
| EMD | Western Asset EM Debt | Financials | Neutral | Emerging-market debt as a distinct income asset class | Read → |
| CLPR | Clipper Realty | Financials | Neutral | NYC multifamily and the rent-regulation landscape | Read → |
How we build this list. Our coverage universe is a deliberate subset of the U.S. microcap space — sub-$500M names with identifiable near-term catalysts, readable filings, and enough float to price efficiently. We add names when they have a clear story worth reporting on, and we drop them when the story is gone. The full methodology is on the methodology page.
The table above reflects current coverage. Sentiment is our editorial call and is not a price target or a rating recommendation. Read the full piece for the full argument.