Our full microcap coverage universe, filtered by sector, sentiment, and catalyst. Each row links straight to our reporting. No paywall, no lead capture — just the list.
| Ticker ↕ | Company ↕ | Sector ↕ | Call ↕ | Latest Catalyst | |
|---|---|---|---|---|---|
| ADAG | Adagene | Biotech | Bull | Adagene has a new Incyte cancer collaboration and about $128M in cash. Validation plus a long runway. | Coverage → |
| ADV | Advantage Solutions | Consumer | Neutral | Advantage Solutions did a 1-for-25 reverse split to hold its Nasdaq listing. Operations recover; leverage is the catch. | Coverage → |
| AITX | AI Technology Solutions | Tech | Neutral | AITX grew non-core revenue 52% and deployed at the World Cup, but 432M shares and counting is the story. | Coverage → |
| ATLX | Atlas Lithium | Energy | Bull | Atlas Lithium won an expansion permit for Neves, whose feasibility study models a 145% IRR. Financing is next. | Coverage → |
| BAER | Bridger Aerospace | Industrials | Bull | Bridger won a new DOI task order with its Super Scooper fleet contracted as fire season ramps. | Coverage → |
| BFRI | Biofrontera | Biotech | Bull | Ameluz revenue growing high-teens. OpEx flat. Sales-force buildout finally scaling. The textbook commercial-stage inflection — just without the… | Coverage → |
| BMEA | Biomea Fusion | Biotech | Neutral | Biomea showed icovamenib diabetes data at ADA and is advancing BMF-650, with an obesity readout due in Q3. | Coverage → |
| CLPR | Clipper Realty | Financials | Neutral | Clipper Realty leans on Brooklyn residential strength as its 250 Livingston office overhang plays out. | Coverage → |
| CMND | Clearmind Medicine | Biotech | Neutral | Clearmind finished dosing all 24 Part A participants of CMND-100 for alcohol use disorder. The topline data is the next question. | Read → |
| COPR | Idaho Copper | Industrials | Neutral | Idaho Copper uplisted to NYSE American with an $18M raise. The CuMo deposit is vast — building it is the question. | Read → |
| CRBP | Corbus Pharmaceuticals | Biotech | Bull | Corbus named an oncology CMO before its CRB-913 obesity readout and a registrational cancer trial. The hire is a tell. | Coverage → |
| CRDF | Cardiff Oncology | Biotech | Bull | Cardiff Oncology showed Phase 2 onvansertib data at ASCO and picked a 30mg dose for a planned Phase 3 in colon cancer. | Coverage → |
| CTM | Castellum | Tech | Bull | Castellum earned CMMC Level 2, went debt-free, and won a spot on a $250M Navy IT contract. | Coverage → |
| DTIL | Precision BioSciences | Biotech | Bull | Precision's ELIMINATE-B biopsy data show its editor cutting hepatitis B cccDNA, with HBsAg declines in all patients. | Coverage → |
| DVLT | Datavault AI | Tech | Bear | Datavault launched a stablecoin JV and a metals platform, and changed auditors, in a month. No matching revenue. | Coverage → |
| DWSN | Dawson Geophysical | Energy | Neutral | Dawson Geophysical swung its working capital positive and is leaning into carbon-storage and geothermal seismic work. | Coverage → |
| DYAI | Dyadic International | Biotech | Neutral | Dyadic (DYAI) revenue rose 182% to $1.11M in Q1 2026, but stockholders' equity went negative and the newest deal names… | Read → |
| EMD | Western Asset Emerging Markets Debt Fund | Financials | Neutral | Why emerging-market debt is a distinct asset class for income investors. | Read → |
| EPSN | Epsilon Energy | Energy | Bull | Epsilon Energy grew Q1 revenue 73% as oil volumes surged; its Parkman wells come online in Q4. | Coverage → |
| GGRO | Golden Growers Cooperative | Consumer | Neutral | Golden Growers will sell its ProGold stake to Cargill for $81M and wind down. Value is the liquidation. | Coverage → |
| HLGN | Heliogen | Energy | Neutral | Industrial heat is the decarbonization frontier most investors overlook. Why it matters. | Read → |
| HOVR | New Horizon Aircraft | Tech | Bear | New Horizon picked BETA for the X7's flight controls and raised $25M. Progress funded by dilution. | Coverage → |
| JAGX | Jaguar Health | Biotech | Bear | Jaguar Health launched a strategic review of crofelemer amid heavy financing activity. Capital structure is the story. | Coverage → |
| KZIA | Kazia Therapeutics | Biotech | Neutral | Kazia expanded its paxalisib breast-cancer trial and holds ~$46M, enough to fund operations into 2029. | Coverage → |
| LGO | Largo | Industrials | Neutral | Largo more than doubled Q1 vanadium output to 2,616 tonnes, but US tariffs on Brazilian product are the drag. | Coverage → |
| NGTF | Nightfood Holdings | Tech | Bear | Nightfood, now TechForce Robotics, signed an all-stock LOI for a Taiwan chip-automation firm. The pivot is the story. | Coverage → |
| NNBR | NN Inc | Industrials | Neutral | NN won NVIDIA data-center and robotic-surgery awards, then raised $75M in a dilutive placement. | Coverage → |
| OMEX | Odyssey Marine Exploration | Industrials | Neutral | Seafloor minerals as the regulatory picture shifts — why the rules are the variable. | Read → |
| OSS | One Stop Systems | Tech | Neutral | OSS revenue rose 62.3% to $9.35M on record $15.1M bookings and raised guidance. The GAAP loss reflects a one-time… | Read → |
| OXSQ | Oxford Square Capital | Financials | Neutral | Oxford Square keeps paying monthly distributions as its NAV slid to $1.32 from $1.95 in two quarters. | Coverage → |
| PCMD | Picard Medical | Biotech | Bull | Picard Medical completed a successful preclinical implant series of its next-gen Emperor artificial heart. | Coverage → |
| PDYN | Palladyne AI | Tech | Bull | Palladyne AI beat its own Q2 number and grew backlog 40% to $24M. The losses are still the catch. | Coverage → |
| PLBY | Playboy | Consumer | Bull | Playboy sold half its China licensing arm to UTG for $122M, funding a path to cut senior debt toward $108M by 2028. | Read → |
| PROP | Prairie Operating | Energy | Bull | Prairie Operating closed a $603M DJ Basin acquisition and revenue jumped 500%, but the CEO and chairman resigned. | Coverage → |
| RIV | RiverNorth Opportunities Fund | Financials | Neutral | How tactical strategies try to turn closed-end fund discounts into returns. | Read → |
| SHFS | SHF Holdings | Financials | Neutral | Cannabis moved to Schedule III, a real tailwind for Safe Harbor, which expanded lending. But the company is still sub-scale. | Coverage → |
| SLNH | Soluna Holdings | Energy | Bull | Soluna now owns Dorothy outright and Q1 revenue rose 58%. The net loss and cash burn are the other half of the story. | Coverage → |
| TOON | Kartoon Studios | Consumer | Neutral | Kartoon Studios booked $27M of quarterly revenue against $5.82M of sales. The gap is where the whole question about… | Read → |
| TOVX | Theriva Biologics | Biotech | Bull | Spain's AEMPS cleared Theriva's VIRAGE2 trial to test more frequent VCN-01 dosing in pancreatic cancer. | Coverage → |
| USEG | U.S. Energy | Energy | Neutral | The legacy upstream is still there. The Montana helium-plus-CO₂ project is where the story's optionality actually lives. | Coverage → |
| VANI | Vivani Medical | Biotech | Neutral | A different approach to chronic-disease treatment through implantable delivery. | Read → |
| WWR | Westwater Resources | Industrials | Bear | EXIM approved $25M for Westwater's Kellyton graphite plant. Phase I still needs $115M, and two offtake agreements were… | Read → |
How we build this list. Our coverage universe is a deliberate subset of the U.S. microcap space — sub-$500M names with identifiable near-term catalysts, readable filings, and enough float to price efficiently. We add names when they have a clear story worth reporting on, and we drop them when the story is gone. The full methodology is on the methodology page.
The table above reflects current coverage. Sentiment is our editorial call and is not a price target or a rating recommendation. Read the full piece for the full argument.